Our family has been in the beekeeping supply business since 1863. We buy domestic beeswax directly from the beekeepers and don’t pay any brokerage or commission charges. This savings is passed along to our customers in the form of lower prices on all wax products. We select only the finest pure beeswax to guarantee uniform color, smoothness and even burning. Our special blend of 51% beeswax will add dignity and beauty to your service at the lowest possible cost per burning hour.
Sanctuary Candles
Style | Number | Diameter | Length | Wax Content | Qty/Ctn. |
(A) | 200000 | 2-7/8″ | 7-5/8″ | Compos | 24 |
(B) | 540000 | 3-1/2″ | 12-5/8″ | Compos | 9 |
(B) | 547000 | 3-1/2″ | 12-5/8″ | 12% | 9 |
(C) | 160200 | 2-3/4″ | 9″ | 51% BW | 12 |
(C) | 190000 | 2-3/4″ | 9″ | Compos | 12 |
(C) | 197000 | 2-3/4″ | 9″ | 12% Blended | 12 |
(A) 7-day open top plastic, (B) 14-day open top plastic, (C) 7-day bottleneck glass
BW=Beeswax, Compos=Composition Wax, Blended=Blended Beeswax
Devotional Lights – Glass
Style | Number | Size | Quantity |
Open Top | 210000 | 3″ x 8-5/16″ | 12/Case |
Bottleneck | 230000 | 2-13/16″ x 8-1/16″ | 12/Case |
Bottleneck | 550000 | 2-15/16″ x 6-3/8″ | 12/Case |
Call or Email for volume prices
Order colors by changing last three zeros (000) in catalog number to the following color code: 100 Red; 200 Blue; 300 Purple; 400 Green (not shown); 500 Amber (not shown); 600 White; 700 Marian Blue; 800 Frost Pink; 950 Rose (not shown). Example style: No. 4 Red = 230100.
Devotional Lights – Plastic
Style | Number | Size | Quantity |
3P | 410000 | 2-7/8″ x 4-1/8″ | 24/Case |
5P | 430000 | 2-7/8″ x 5-7/16″ | 24/Case |
5P (purple only) | 430300 | 2-7/8″ x 5-7/16″ | 24/Case |
7P | 450000 | 2-7/8″ x 7-5/8″ | 24/Case |
Call or Email for volume prices
Crystal and colors same price. Order colors by changing last three zeros (000) in catalog number to the following color code: 100 Red; 200 Blue; 400 Green; 500 Amber. Example style: 7P Red = 450100.
Inner Lights
The permanent glass holder holds the plastic disposable insert. When plastic contained candle is consumed, simply remove and discard the empty insert. Less freight and easier storage make this a smart buy. 5, 6, and 7 day inserts all fit in standard 8-5/16″ glass holder. 3 day insert hangs from top of holder and fits both 5″ and 8-5/16″ glass holders. Now available in Red.
Inserts | |||
Style | Number | Size | Quantity |
3 day | 490000 | 2-3/8″ x 4-3/4″ | 24/Case |
5 day | 460000 | 2-3/8″ x 8″ | 24/Case |
6 day | 470000 | 2-3/8″ x 8″ | 24/Case |
7 day | 480000 | 2-3/8″ x 8″ | 24/Case |
Glass Holders | |||
Style | Number | Size | Quantity |
3, 5, 6 & 7 day | 461000 | 3″ x 8-5/16″ | 12/Case |
3 day | 491000 | 2-3/4″ x 5″ | 12/Case |
Permanent glass holders – specify color
Order Glass Holders in colors by changing the last three zeros (000) in catalog number to the following color code: 100 Red; 200 Blue; 300 Purple; 400 Green; 500 Amber; 600 White; 700 Marian Blue; 800 Frost Pink; 950 Rose. (Example style no. Amber = 461500)
Patron Saint Candles
The special devotional candle with full six day burning time. Ideal for special events, church anniversaries and fund raising. 2-13/16″ x 8-1/16″. One Patron Saint design per case. Also available in Open Top Globes for Inner Lights Custom Designs Available.
Patron Saint | Bottleneck Number | Open Top Globe Number |
Our lady of Guadalupe | 85000 | 461850 |
Saint Joseph | 85100 | 461851 |
Our Lady of Perpetual Help | 85200 | 461852 |
Sacred Heart of Jesus | 85300 | 461853 |
Saint Jude | 85400 | 461854 |
Immaculate Heart of Mary | 85500 | 461855 |
Infant Jesus of Prague | 85700 | 461857 |
Saint Anthony | 85900 | 461859 |
Immaculate Conception | 87100 | 461871 |
Holy Family | 87200 | 461872 |
Saint Michael | 87300 | 461873 |
Divine Mercy | 88000 | 461880 |
Saint Therese | 87000 | 461870 |
Padre Pio | 88300 | 461883 |
Virgin de San Juan de Los Lagos | 85600 | 461856 |
Saint Patrick | 85800 | 461858 |
Saint Peregrine | 87800 | 461878 |
All Souls* | 86000 | 461886 |
*Includes an area to insert deceased’s name
Prayer Candles
Candles per dozen | 24 Hour | 72 Hour |
All Souls | 142060 | 153060 |
Chi Rho | 142061 | 153061 |
Immaculate Heart of Mary | 142055 | 153055 |
Sacred Heart of Jesus | 142053 | 153053 |