Altar Candles
Diameter | Length | Candles per Carton | Candles Base Type | 51% | 100% |
1-1/8″ | 31″ | 6 | Plain | 30301 | 10301 |
1-1/4″ | 25″ | 6 | Plain | 30401 | 10401 |
7/8″ | 25-7/8″ | 12 | SFE | 30502 | 10502 |
1″ | 19-1/4″ | 12″ | SFE | 30602 | 10602 |
1-1/8″ | 15-1/4″ | 12 | SFE | 30702 | 10702 |
7/8″ | 17″ | 18 | SFE | 30802 | 10802 |
1″ | 12-7/8″ | 18″ | SFE | 30902 | 10902 |
1-1/8″ | 10-1/2″ | 18 | SFE | 31002 | 11002 |
3/4″ | 16-3/4″ | 24 | SFE | 31102 | 11102 |
7/8″ | 12″ | 24 | SFE | 31202 | 11202 |
3/4″ | 11″ | 36″ | SFE | 31302 | 11302 |
7/8″ | 8-1/2″ | 36 | SFE | 31402 | 11402 |
3/4″ | 8-1/2″ | 48 | SFE | 31502 | 11502 |
All above available in plain or self-fitting type base. Indicate base desired by last two digits of catalog no. 01=Plain Base, 02=Self-Fitting Base.
NOTE: All candles with a diameter of 1-1/2 inch and larger will be shipped with universal base unless otherwise specified.